![]()
Crane & Foundation Machines
Select a model to download brochures and spec sheets. Please note these are of non-current models and no new equipment is available.
Cranes CX Series
| Model | Engine Output (kW) | Operating Weight (m tons) | Maximum Rated Load Weight x Working radius |
|---|---|---|---|
| CX500 | 132.4 | 49.5 | 50 tons x 3.8m |
| CX550 | 132.4 | 52.3 | 55 tons x 3.7m |
| CX700 | 132.4 | 64.9 | 70 tons x 3.7m |
| CX900 | 184.0 | 87.5 | 90 tons x 4.0m |
|
|||
| CX1100 | 221.0 | 114.0 | 110 tons x 5.0m |
|
|||
| CX1800 | 221.0 | 168.0 | 180 tons x 5.0m |
| CX2000 | 221.0 | 190.0 | 200 tons x 5.0m |
In order to read PDF file, you need to have Adobe Reader
installed in your computer.