![]()
On Barge Excavators
Introduction

With great digging power and smooth, speedy operation, Hitachi's on barge excavators are suitable for ever-larger water construction operations. The experience we have cultivated over the years has enabled us to create a tough, highly reliable machine.
Dredging Ship Specifications
| Model Lineup | |||
|---|---|---|---|
| Model | Engine Rated Power (kW) SAE J1995, gross | Upperstructure Weight (kg) * | Bucket Capacity (m3) SAE, PCSA Heaped |
| EX1200-6 | 567 | 71 300 | 5.2 |
| EX1900-6 | 810 | 131 100 | 12.0 |
| EX2600-6 | 1 119 | 167 500 | 17.0 |
| EX3600-6 | 1 450 | 238 000 | 22.0 |
| EX5600-6 | 2 x 1 119 | 333 000 | 34.0 |
* Without undercarriage.
Other specifications than listed are available.
Loading Ship Specifications
| Model Lineup | |||
|---|---|---|---|
| Model | Engine Rated Power (kW) SAE J1995, gross | Operating Weight (kg) *1 | Bucket Capacity (m3) SAE, PCSA Heaped *2 |
| EX1200-6 | 567 | 111 000 | 6.0 |
| EX1900-6 | 810 | 192 000 | 14.0 |
| EX2600-6 | 1 119 | 254 000 | 19.0 |
| EX3600-6 | 1 450 | 359 000 | 25.0 |
| EX5600-6 | 2 x 1 119 | 522 000 | 38.0 |
*1 With undercarriage.
*2 Without Teeth
Other specifications than listed are available.
Former Model
In order to read PDF file, you need to have Adobe Reader
installed in your computer.