![]()
HX64B
Note: Data is expressed in SI units, followed by reference data in conventional units.
| Max.Platform Height | 6 380 mm |
| Max.Horizontal Reach | 4 240 mm |
| Platform Capacity | 150 kg |
| Platform Swing Angle Left | 90 degree |
| Platform Swing Angle Right | 45 degree |
| Machine Weight | 2 150 kg |
Speed
| Boom Raise | 17.5 s |
| Boom Lower | 13.5 s |
| Arm Extend | 16 s |
| Arm Retract | 13.5 s |
| Swing | 1.0 min-1 (1.0 rpm) |
| Travel High | 1.6 km/h |
| Travel Low | 0.8 km/h |
| Platform Swing | 135 degree / 10 s |
Engine
| Model | Kubota D722 |
| Type | Water-cooled, 3-cylinder, swirl chamber |
| Rated Power | 8.8 kW / 2 300 min-1 (12 PS / 2 300 rpm) |
Tank Capacity
| Fuel Tank | 30 L |
| Hydraulic Oil Tank | 30 L |