![]()
HX220B
| Max.Platform Height | 22 100 mm |
| Max.Working Height | 24 100 mm |
| Max.Horizontal Reach | 20 200 mm |
| Platform Capacity | 200 kg |
| Platform Swing Angle Left | 90 degree |
| Platform Swing Angle Right | 90 degree |
| Machine Weight | 17 000 kg |
Speed
| Boom Raise (With boom fully retracted) | 55 s |
| Boom Lower (With boom fully retracted) | 55 s |
| Boom Extend (With boom horizontal) | 45 s |
| Boom Retract (With boom horizontal) | 45 s |
| Swing (With boom fully retracted) | 0.9 (0.9) min-1 |
| Travel High | 1.6 km/h |
| Travel Low | 0.8 km/h |
| Platform Swing (180 degree) | 20 s |
Engine
| Model | IsuzuA-4BG1 |
| Type | Diesel, 4Cycle, Water-Cooled, Direct Injection Type |
| Rated Power | 52.2 kW / 2 000 min-1 |
Tank Capacity
| Fuel Tank | 200 L |
| Hydraulic Oil Tank | 200 L |