![]()
HX140B
| Max.Platform Height | 13 900 mm |
| Max.Working Height | 15 900 mm |
| Max.Horizontal Reach | 12 600 mm |
| Platform Capacity | 250 kg |
| Platform Swing Angle Left | 86 degree |
| Platform Swing Angle Right | 86 degree |
| Machine Weight | 8 100 kg |
Speed
| Boom Raise (With boom fully retracted) | 50 s |
| Boom Lower (With boom fully retracted) | 50 s |
| Boom Extend (With boom horizontal) | 35 s |
| Boom Retract (With boom horizontal) | 35 s |
| Swing (With boom fully retracted) | 0.5 min-1 |
| Travel High | 1.5 km/h |
| Travel Low | 0.9 km/h |
| Platform Swing (180 degree) | 20 s |
Engine
| Model | Kubota D1105 |
| Type | Water-Cooled, 3-cylinder swirl combustion chamber type diesel engine |
| Rated Power | 13.6 kW / 2 200 min-1 |
Tank Capacity
| Fuel Tank | 66 L |
| Hydraulic Oil Tank | 67 L |