![]()
Rigid Dump Trucks
Select a model to download brochures and spec sheets.
Rigid Dump Truck
| Model | Maximum GMW (kg) | Engine Rated Power (kW) |
Nominal Payload with Standard Equipment (tonnes) |
|---|---|---|---|
| EH600 | 56900 | 298 | 30.1 |
|
|||
| EH750-3 | 71598 | 391 | 38.1 |
|
|||
| EH1100-3 | 104541 | 567 | 60.3 |
|
|||
| EH1600 | 160670 | 783 | 80.7 |
|
|||
| EH1700-3 | 163300 | 783 | 95.2 |
|
|||
| EH1700 | 170100 | 895 | 88.6 |
|
|||
| EH3000 | 278964 | 1398 | 140 |
|
|||
| EH3500 | 324324 | 1510 | 171 |
|
|||
| EH3500ACII | 325000 | 1491 | 168 |
|
|||
| EH4500-2 | 480362 | 2014 | 254 |
|
|||
| EH5000 | 528208 | 2014 | 286 |
|
|||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Non-Current Models
In order to read PDF file, you need to have Adobe Reader
installed in your computer.