![]()
Medium Excavators
Select a model to download brochures and spec sheets.
Standard
| Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket PCSA heaped (m3) |
|---|---|---|---|
| EX60-2 | 6300 | 40 | 0.11 - 0.34 |
|
|||
| EX60-3 | 6300 | 41 | 0.11 - 0.34 |
|
|||
| EX60-5 | 6300 | 41 | 0.11 - 0.34 |
|
|||
| EX100-2 | 10700 | 57 | 0.19 - 0.59 |
|
|||
| EX100-3 | 10700 | 57 | 0.19 - 0.59 |
|
|||
| EX100-5 | 10700 | 59 | 0.19 - 0.59 |
|
|||
| ZX110 | 10700 | 63 | 0.19 - 0.59 |
|
|||
| EX120-2 | 11800 | 63 | 0.19 - 0.66 |
|
|||
| EX120-3 | 11800 | 63 | 0.19 - 0.66 |
|
|||
| EX120-5 | 11800 | 63 | 0.19 - 0.66 |
|
|||
| ZX120 | 12000 | 66 | 0.19 - 0.66 |
|
|||
| EX150 | 14500 | 70 | 0.52 - 0.82 |
|
|||
| EX150LC-5 | 15000 | 74 | 0.52 - 0.82 |
|
|||
| ZX160LC | 15600 | 78 | 0.52 - 0.82 |
|
|||
| ZX180LC | 17800 | 90.2 | 0.51 - 1.20 |
|
|||
| EX200-2 | 18500 | 99 | 0.51 - 1.20 |
|
|||
| EX200-3 | 18500 | 99 | 0.51 - 1.20 |
|
|||
| EX200-5 | 18800 | 99 | 0.51 - 1.20 |
|
|||
| ZX200 | 19400 | 110 | 0.51 - 1.20 |
|
|||
| EX220-2 | 22500 | 118 | 0.80 - 1.40 |
|
|||
| EX220-3 | 22500 | 118 | 0.80 - 1.40 |
|
|||
| EX220-5 | 22500 | 118 | 0.80 - 1.40 |
|
|||
| ZX230 | 23000 | 125 | 0.80 - 1.40 |
|
|||
| EX270 | 26000 | 121 | 0.92 - 1.62 |
|
|||
| EX270-5 | 26000 | 125 | 0.92 - 1.62 |
|
|||
| ZX270 | 27000 | 132 | 1.00 - 1.62 |
|
|||
| EX300-2 | 28600 | 162 | 1.15 - 1.86 |
|
|||
| EX300-3C | 29400 | 155 | 1.15 - 1.86 |
|
|||
| EX300-5 | 31000 | 177 | 1.15 - 1.86 |
|
|||
| ZX330 | 31000 | 184 | 1.15 - 1.86 |
|
|||
| ZX380HH | 37800 | 184 | 0.90 - 1.50 |
|
|||
Short Tail Swing
| Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket PCSA heaped (m3) |
|---|---|---|---|
| ZX135US | 13200 | 66 | 0.19 - 0.66 |
|
|||
| ZX225US | 23000 | 110 | 0.51 - 1.20 |
|
|||
Short Rear-end Swing
| Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket PCSA heaped (m3) |
|---|---|---|---|
| EX135USR | 13200 | 66 | 0.19 - 0.59 |
|
|||
| EX225USR | 21700 | 99 | 0.51 - 0.91 |
|
|||
| ZX225USR | 22000 | 110 | 0.51 - 1.20 |
|
|||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Current Models
In order to read PDF file, you need to have Adobe Reader
installed in your computer.