![]()
ZW310
ENGINE
| Model | Dimler Chrysler OM460LA |
| Type | 4-cycle water-cooled, direct injection |
| Aspiration | Turbocharger and intercooled |
| No. of cylinders | 6 |
| Maximum power DIN 6272, net | 220 kW (299 PS) at 1 800 min-1 (rpm) |
| Maximum power SAE J1349, net | 220 kW (295 HP) at 1 800 min-1 (rpm) |
| Maximum power ISO 9249, net | 220 kW (295 HP) at 1 800 min-1 (rpm) |
| Maximum power EEC 80 / 1269, net | 220 kW (295 HP) at 1 800 min-1 (rpm) |
| Bore and stroke | 128 mm x 166 mm |
| Piston displacement | 12.816 L |
| Batteries | 2 x 12 V / 754 CCA, 294-min. rated reserve |
| Air cleaner | Two element dry type with restriction indicator |
|
|
|
POWER TRAIN
| Transmission | Torque converter, countershaft type powershift with computer-controlled automatic shift and manual shift features included. |
| Torque converter | Three element, single stage, single phase |
| Main clutch | Wet hydraulic, multi-disc type |
| Cooling method | Forced circulation type |
| Travel speed* (km/h) | |
|
|
|
AXLE AND FINAL DRIVE
| Drive system | Four-wheel drive system |
| Front & rear axle | Semi-floating |
| Front | Fixed to the front frame |
| Rear | Trunnion support |
| Reduction and differential gear | Two stage reduction with torque proportional differential |
| Oscillation angle | Total 26 degree (+13 degree , -13 degree) |
| Final drives | Heavy-duty planetary, mounted inboard |
TIRES (tubeless, nylon body)
| Drive system | 26.5-25-16PR (L3) |
| Optional | Refer to standard & optional equipment list |
BREAKS
| Service brakes | Inboard mounted fully hydraulic 4 wheel wet disc brake. Front & rear independent brake circuit |
STEERING SYSTEM
| Type | Articulated frame steering |
| Steering mechanism | Refer to standard & optional equipment list |
| Steering angle | Each direction 40 degree ; total 80 degree |
| Cylinders | Two double-acting piston type |
| Cylinders No. x Bore x Stroke | 2 x 70 mm x 542 mm |
| Minimum turning radius at the centerline of outside tire | 5 900 mm |
HYDRAULIC SYSTEM
Arm and bucket are controlled by independent control lever
| Arm controls | Four position valve ; Raise, hold, lower, float |
| Bucket controls with automatic bucket return-to-dig control | Three position valve ; Roll back, hold, dump |
| Main pump / Steering pump | Variable Displacement Axial Plunger Pump |
| Charging pump / Fan pump / Brake and assist pump | Fixed Displacement Type Gear Pump |
| Hydraulic cylinders Type | Two arm and one bucket, double acting type |
| Hydraulic cylinders No. x Bore x Stroke | Arm : 2 x 145 mm x 930 mm Bucket : 1 x 185 mm x 510 mm |
| Filters | Full-flow 15 micron return filter in reservoir |
| Hydraulic cycle times Lift arm raise | 5.8 s |
| Hydraulic cycle times Lift arm lower | 3.0 s |
| Hydraulic cycle times Bucket dump | 1.4 s |
| Hydraulic cycle times Total | 10.2 s |
SERVICE REFILL CAPACITIES
| Fuel tank | 382.0 L |
| Engine coolant | 59.0 L |
| Engine oil | 39.0 L |
| Torque convertor & transmission | 25.0 L |
| Front axle differential & wheel hubs | 48.0 L |
| Rear axle differential & wheel hubs | 48.0 L |
| Hydraulic oil tank | 128.0 L |
BUCKET SELECTION GUIDE



