![]()
ZW180
ENGINE
| Model | Cummins QSB6.7 |
| Type | 4-cycle water-cooled, direct injection |
| Aspiration | Turbocharger and charge air cooled |
| No. of cylinders | 6 |
| Maximum power ISO 9249, Without Fan gross | 128 kW (171 HP) at 2 200 min-1 (rpm) |
| Maximum power EEC 80 / 1269, Without Fan gross | 128 kW (171 HP) at 2 200 min-1 (rpm) |
| Bore and stroke | 107 mm x 124 mm |
| Piston displacement | 6.690 L |
| Batteries | 2 X 12 V / 1 005 CCA, 140 Ah |
| Air cleaner | Two element dry type with restriction indicator |
|
|
|
POWER TRAIN
| Transmission | Torque converter,countershaft type powershift with computer-controlled automatic shift and manual shift features included. |
| Torque converter | Three element, single stage, single phase |
| Main clutch | Wet hydraulic, multi-disc type |
| Cooling method | Forced circulation type |
| Travel speed* (km/h) | |
|
|
|
AXLE AND FINAL DRIVE
| Drive system | Four-wheel drive system |
| Front & rear axle | Semi-floating |
| Front | Fixed to the front frame |
| Rear | Trunnion support |
| Reduction and differential gear | Two stage reduction with torque proportional differential |
| Oscillation angle | Total 24 degree (+12 degree , -12 degree) |
| Final drives | Heavy-duty planetary, mounted inboard |
TIRES (tubeless,nylon body)
| Drive system | 20 5-25-12PR (L3) |
BREAKS
| Service brakes | Inboard mounted fully hydraulic 4 wheel wet disc brake. Front & rear independent brake circuit |
STEERING SYSTEM
| Type | Articulated frame steering |
| Steering mechanism | Refer to standard & optional equipment list |
| Steering angle | Each direction 40 degree ; total 80 degree |
| Cylinders | Two double-acting piston type |
| Cylinders No. x Bore x Stroke | 2 x 70 mm x 442 mm |
| Minimum turning radius at the centerline of outside tire | 5 230 mm |
HYDRAULIC SYSTEM
Lift arm and bucket are controlled by independent control lever
| Lift arm controls | Four position valve; Raise, hold, lower, float |
| Bucket controls with automatic bucket return-to-dig control | Three position valve; Roll back, hold, dump |
| Main pump / Steering pump | Variable Displacement Axial Plunger Pump |
| Charging pump / Fan pump / Brake and assist pump | Fixed Displacement Type Gear Pump |
| Hydraulic cylinders Type | Two arm and one bucket, double acting type |
| Hydraulic cylinders No. x Bore x Stroke | Arm: 2 x 125 mm x 765 mm Bucket: 1 x 150 mm x 495 mm |
| Filters | Full-flow 15 micron return filter in reservoir |
| Hydraulic cycle times Lift arm raise | 5.7 s |
| Hydraulic cycle times Lift arm lower | 2.9 s |
| Hydraulic cycle times Bucket dump | 1.2 s |
| Hydraulic cycle times Total | 10.0 s |
SERVICE REFILL CAPACITIES
| Fuel tank | 230.0 L |
| Engine coolant | 26.0 L |
| Engine oil | 25.0 L |
| Torque convertor & transmission | 30.0 L |
| Front axle differential & wheel hubs | 28.0 L |
| Rear axle differential & wheel hubs | 28.0 L |
| Hydraulic oil tank | 100.0 L |
BUCKET SELECTION GUIDE



