The current page isHome > in Our Company > in Corporate Social Responsibility (CSR) > in Environmental Conservation > in Environmental data by site > Page.
Environmental data by site (2008)
| Hitachi Construction Machinery Co., Ltd. Tsuchiura Works | |||||
|---|---|---|---|---|---|
| Location | 650 Kandatsu-cho, Tsuchiura, Ibaragi Prefecture | ||||
| Business | Development and production of construction machinery | ||||
| Input | Energy | Electricity (MWh) | 52,684 | ||
| Fuel (kl) (as crude oil) |
3,873 | ||||
| Water (t) | 300,834 | ||||
| Output | Emission into the air | CO2 (t) | 26,872 | ||
| SOX (t) | 0.16 | ||||
| NOX (t) | 0.73 | ||||
| Discharge into water | Wastewater (t) | 288,903 | |||
| Waste | Waste generated (t) | 7,903 | |||
| Waste recycled (t) | 7,213 | ||||
| Final disposal waste (t) | 15 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | 1.3 | 0.0 | 1.3 | ||
| Bisphenol A epoxy resin (liquid) (t) | 12.7 | 0.0 | 0.0 | ||
| Ethylbenzene (t) | 89.9 | 81.6 | 8.3 | ||
| Ethylene glycol (t) | 278.6 | 0.0 | 12.6 | ||
| Ethylene glycol monoethyl ether (t) | 1.8 | 1.8 | 0.0 | ||
| Xylene (t) | 326.8 | 318.5 | 8.3 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | 3.5 | 3.5 | 0.0 | ||
| Toluene (t) | 98.3 | 90.0 | 8.3 | ||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | 24.6 | 0.2 | 3.9 | ||
| Hitachi Construction Machinery Co., Ltd. Kasumigaura Works | |||||
|---|---|---|---|---|---|
| Location | 2200 Fukaya, Kasumigaura, Ibaragi Prefecture | ||||
| Business | Development and production of construction machinery | ||||
| Input | Energy | Fuel (as crude oil) | 29,393 | ||
| Fuel (kl) (as crude oil) |
2,307 | ||||
| Water (t) | 84,754 | ||||
| Output | Emission into the air | CO2 (t) | 15,967 | ||
| SOX (t) | 0.12 | ||||
| NOX (t) | 0.53 | ||||
| Discharge into water | Wastewater (t) | 63,860 | |||
| Waste | Waste generated (t) | 5,563 | |||
| Waste recycled (t) | 5,171 | ||||
| Final disposal waste (t) | 2 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | 1.1 | 0.0 | 0.0 | ||
| Ethylbenzene (t) | 12.6 | 11.3 | 1.3 | ||
| Ethylene glycol (t) | |||||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 21.0 | 19.7 | 1.3 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | |||||
| Toluene (t) | 15.7 | 14.4 | 1.3 | ||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | |||||
| Hitachi Construction Machinery Tierra Co., Ltd. Shiga Plant | |||||
|---|---|---|---|---|---|
| Location | 1-2 Sasagaoka, Mizuguchi-cho, Koga, Shiga Prefecture | ||||
| Business | Development and manufacture of construction machinery and agricultural machinery | ||||
| Input | Energy | Electricity | 9,322 | ||
| Fuel (kl) (as crude oil) |
1,167 | ||||
| Water (t) | 41,550 | ||||
| Output | Emission into the air | CO2 (t) | 5,563 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.61 | ||||
| Discharge into water | Wastewater (t) | 41,550 | |||
| Waste | Waste generated (t) | 2,262 | |||
| Waste recycled (t) | 1,282 | ||||
| Final disposal waste (t) | 0 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | 41.1 | 41.1 | 0.0 | ||
| Ethylene glycol (t) | 26.4 | 0.0 | 0.0 | ||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 35.5 | 35.5 | 0.0 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | 1.6 | 1.6 | 0.0 | ||
| Toluene (t) | 61.2 | 61.2 | 0.0 | ||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | |||||
| Hitachi Construction Machinery Camino Co., Ltd. | |||||
|---|---|---|---|---|---|
| Location | 5600-1 Nanakubo, Wakagi, Higashine, Yamagata Prefecture | ||||
| Business | Development and manufacture of road machinery | ||||
| Input | Energy | Electricity | 6,500 | ||
| Fuel (kl) (as crude oil) |
362 | ||||
| Water (t) | 12,600 | ||||
| Output | Emission into the air | CO2 (t) | 3,782 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.05 | ||||
| Discharge into water | Wastewater (t) | 12,037 | |||
| Waste | Waste generated (t) | 970 | |||
| Waste recycled (t) | 947 | ||||
| Final disposal waste (t) | 3 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | 5.2 | 5.2 | 0.0 | ||
| Ethylene glycol (t) | |||||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 46.2 | 44.2 | 2.0 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | |||||
| Toluene (t) | 12.0 | 10.7 | 1.3 | ||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | 14.5 | 0.1 | 0.6 | ||
| Niigata Material Co., Ltd. Niigata Plant | |||||
|---|---|---|---|---|---|
| Location | 1510 Takemori, Teradomari, Nagaoka, Niigata Prefecture | ||||
| Business | Manufacture of die forged parts | ||||
| Input | Energy | Electricity (MWh) | 1,341 | ||
| Fuel (kl) (as crude oil) |
1,802 | ||||
| Water (t) | 7,973 | ||||
| Output | Emission into the air | CO2 (t) | 5,283 | ||
| SOX (t) | 3.22 | ||||
| NOX (t) | 11.49 | ||||
| Discharge into water | Wastewater (t) | 7,973 | |||
| Waste | Waste generated (t) | 1,431 | |||
| Waste recycled (t) | 1,343 | ||||
| Final disposal waste (t) | 24 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | |||||
| Ethylene glycol (t) | |||||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | |||||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | |||||
| Toluene (t) | |||||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | |||||
| TCM CORPORATION Mibu Plant | |||||
|---|---|---|---|---|---|
| Location | 3451 Mibuotsu, Mibu-machi, Shimotsuga-gun, Tochigi Prefecture | ||||
| Business | Manufacture of wheel loaders and wheel excavators | ||||
| Input | Energy | Electricity (MWh) | 2,851 | ||
| Fuel (kl) (as crude oil) |
369 | ||||
| Water (t) | 72,214 | ||||
| Output | Emission into the air | CO2 (t) | 1,883 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.00 | ||||
| Discharge into water | Wastewater (t) | 72,214 | |||
| Waste | Waste generated (t) | 465 | |||
| Waste recycled (t) | 462 | ||||
| Final disposal waste (t) | 3 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | 13.9 | 12.8 | 0.3 | ||
| Ethylene glycol (t) | 27.6 | 0.0 | 0.0 | ||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 35.4 | 31.8 | 0.7 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | |||||
| Toluene (t) | |||||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | |||||
| TCM CORPORATION Ryugasaki Plant | |||||
|---|---|---|---|---|---|
| Location | 3 Ryugasaki, Ibaraki Prefecture | ||||
| Business | Manufacture of wheel loaders | ||||
| Input | Energy | Electricity (MWh) | 9,248 | ||
| Fuel (kl) (as crude oil) |
731 | ||||
| Water (t) | 141,047 | ||||
| Output | Emission into the air | CO2 (t) | 4,869 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.00 | ||||
| Discharge into water | Wastewater (t) | 141,047 | |||
| Waste | Waste generated (t) | 2,320 | |||
| Waste recycled (t) | 1,553 | ||||
| Final disposal waste (t) | 32 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | 8.7 | 8.5 | 0.1 | ||
| Ethylene glycol (t) | 34.4 | 0.0 | 34.4 | ||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 46.4 | 45.1 | 1.3 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | |||||
| Toluene (t) | 12.2 | 11.7 | 0.5 | ||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | 1.9 | 0.0 | 1.9 | ||
| TCM CORPORATION Shiga Plant | |||||
|---|---|---|---|---|---|
| Location | 578 Chokoji-cho, Omi-Hachiman, Shiga Prefecture | ||||
| Business | Manufacture of forklifts | ||||
| Input | Energy | Electricity (MWh) | 12,292 | ||
| Fuel (kl) (as crude oil) |
1.062 | ||||
| Water (t) | 60.055 | ||||
| Output | Emission into the air | CO2 (t) | 6,641 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.00 | ||||
| Discharge into water | Wastewater (t) | 60,055 | |||
| Waste | Waste generated (t) | 3,103 | |||
| Waste recycled (t) | 2,782 | ||||
| Final disposal waste (t) | 20 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | 37.5 | 24.9 | 11.6 | ||
| Ethylene glycol (t) | 84.4 | 0.0 | 34.4 | ||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 109.2 | 73.2 | 30.0 | ||
| Styrene (t) | 1.2 | 0.7 | 0.5 | ||
| 1, 3, 5-trimethylbenzene (t) | 3.3 | 2.8 | 0.5 | ||
| Toluene (t) | 26.3 | 17.0 | 1.3 | ||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | 17.3 | 0.5 | 0.6 | ||
| Hitachi Sumitomo Heavy Industries Construction Crane Co., Ltd. Nagoya Plant | |||||
|---|---|---|---|---|---|
| Location | 6-1 Asahi-cho, Obu, Aichi Prefecture | ||||
| Business | Manufacture of crawler cranes | ||||
| Input | Energy | Electricity (MWh) | 6,200 | ||
| Fuel (kl) (as crude oil) |
867 | ||||
| Water (t) | 16,893 | ||||
| Output | Emission into the air | CO2 (t) | 4,916 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.00 | ||||
| Discharge into water | Wastewater (t) | 16,528 | |||
| Waste | Waste generated (t) | 948 | |||
| Waste recycled (t) | 902 | ||||
| Final disposal waste (t) | 42 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | 1.4 | 1.4 | 0.0 | ||
| Ethylene glycol (t) | 9.5 | 0.0 | 0.0 | ||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 63.1 | 63.1 | 0.0 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | 0.4 | 0.4 | 0.0 | ||
| Toluene (t) | 24.6 | 24.6 | 0.0 | ||
| Formaldehyde (t) | |||||
| Manganese and its compounds (t) | |||||
| Hitachi Sumitomo Heavy Industries Construction Crane Co., Ltd. Nagoya Plant | |||||
|---|---|---|---|---|---|
| Location | 8-58-1 Narashinodai, Funabashi, Chiba Prefecture | ||||
| Business | Manufacture of construction machinery parts | ||||
| Input | Energy | Electricity (MWh) | 6,690 | ||
| Fuel (kl) (as crude oil) |
183 | ||||
| Water (t) | 16,835 | ||||
| Output | Emission into the air | CO2 (t) | 2,740 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.00 | ||||
| Discharge into water | Wastewater (t) | 16,835 | |||
| Waste | Waste generated (t) | 3,349 | |||
| Waste recycled (t) | 3,093 | ||||
| Final disposal waste (t) | 2 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | |||||
| Bisphenol A epoxy resin (liquid) (t) | |||||
| Ethylbenzene (t) | 4.9 | 2.5 | 2.5 | ||
| Ethylene glycol (t) | |||||
| Ethylene glycol monoethyl ether (t) | |||||
| Xylene (t) | 12.7 | 6.4 | 6.4 | ||
| Styrene (t) | |||||
| 1, 3, 5-trimethylbenzene (t) | |||||
| Toluene (t) | |||||
| Formaldehyde (t) | 2.2 | 1.1 | 1.1 | ||
| Manganese and its compounds (t) | |||||
| PT. Hitachi Construction Machinery Indonesia | |||||
|---|---|---|---|---|---|
| Location | Indonesia | ||||
| Business | Manufacture of construction machinery | ||||
| Input | Energy | Electricity (MWh) | 8,639 | ||
| Fuel (kl) (as crude oil) |
591 | ||||
| Water (t) | 13,696 | ||||
| Output | Emission into the air | CO2 (t) | 8,449 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.00 | ||||
| Discharge into water | Wastewater (t) | 13,696 | |||
| Waste | Waste generated (t) | 545 | |||
| Waste recycled (t) | 0 | ||||
| Final disposal waste (t) | 520 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | - | - | - | ||
| Bisphenol A epoxy resin (liquid) (t) | - | - | - | ||
| Ethylbenzene (t) | - | - | - | ||
| Ethylene glycol (t) | - | - | - | ||
| Ethylene glycol monoethyl ether (t) | - | - | - | ||
| Xylene (t) | - | - | - | ||
| Styrene (t) | - | - | - | ||
| 1, 3, 5-trimethylbenzene (t) | - | - | - | ||
| Toluene (t) | - | - | - | ||
| Formaldehyde (t) | - | - | - | ||
| Manganese and its compounds (t) | - | - | - | ||
| Hitachi Construction Machinery (China) Co., Ltd. | |||||
|---|---|---|---|---|---|
| Location | China | ||||
| Business | Manufacture of construction machinery | ||||
| Input | Energy | Electricity (MWh) | 18,600 | ||
| Fuel (kl) (as crude oil) |
3,421 | ||||
| Water (t) | 149,637 | ||||
| Output | Emission into the air | CO2 (t) | 27,377 | ||
| SOX (t) | 0.00 | ||||
| NOX (t) | 0.00 | ||||
| Discharge into water | Wastewater (t) | 149,637 | |||
| Waste | Waste generated (t) | 39,866 | |||
| Waste recycled (t) | 38,989 | ||||
| Final disposal waste (t) | 877 | ||||
| Input/Output | Chemical | Quantity handled | Release into the air | Transfer (waste) | |
| Zincic water-soluble compound (t) | - | - | - | ||
| Bisphenol A epoxy resin (liquid) (t) | - | - | - | ||
| Ethylbenzene (t) | - | - | - | ||
| Ethylene glycol (t) | - | - | - | ||
| Ethylene glycol monoethyl ether (t) | - | - | - | ||
| Xylene (t) | - | - | - | ||
| Styrene (t) | - | - | - | ||
| 1, 3, 5-trimethylbenzene (t) | - | - | - | ||
| Toluene (t) | - | - | - | ||
| Formaldehyde (t) | - | - | - | ||
| Manganese and its compounds (t) | - | - | - | ||