![]()
Wheel Loaders
Select a model to download brochures and spec sheets.
Wheel Loader
| Model | Operating Weight (kg) |
Engine Output (kW) |
Bucket Capacity ISO Heaped (m3) |
|---|---|---|---|
| LX70 | 6800 | 58.2 | 1.0 - 1.5 |
|
|||
| LX80 | 8200 | 72.4 | 1.2 - 1.7 |
|
|||
| LX100 | 10705 | 85.8 | 1.5 - 2.3 |
|
|||
| LX120 | 12565 | 108.0 | 2.0 - 2.5 |
|
|||
| LX130-7 | 13770 | 129 | 2.1 - 3.2 |
|
|||
|
|||
| LX150 | 15910 | 127.0 | 2.5 - 3.1 |
|
|||
| LX160-7 | 17070 | 141.0 | 2.4 - 3.5 |
|
|||
|
|||
| LX190-7 | 19770 | 165.0 | 2.8 - 3.5 |
|
|||
|
|||
| LX230-7 | 21770 | 198.0 | 3.1 - 4.0 |
|
|||
|
|||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Current Models
In order to read PDF file, you need to have Adobe Reader
installed in your computer.