Main contents area begins from here

Mini Excavators

Select a model to download brochures and spec sheets.

Standard

Standard
Model Operating
Weight (kg)
Engine Rated
Power (kW)
Backhoe Bucket
ISO (m3)
EX8 760 5.9 0.016 - 0.024
EX8-2B 820 6.4 0.016 - 0.022
EX12-2 1250 12.1 0.024 - 0.046
EX15-2 1350 12.9 0.024 - 0.052
EX12 1380 11 0.024 - 0.046
EX15 1400 12.5 0.024 - 0.052
EX22 2200 16.9 0.040 - 0.087
EX22-2 2250 13.6 0.040 - 0.087
EX25 2400 18.4 0.040 - 0.087
EX25-2 2400 14.7 0.040 - 0.087
EX30 2700 16.9 0.046 - 0.111
EX30-2 2750 17.3 0.046 - 0.111
EX35 3100 19.1 0.045 - 0.130
EX35-2 3100 19.1 0.045 - 0.130
EX40 4050 24.3 0.100 - 0.160
EX45 4400 25.7 0.110 - 0.160

Zero Tail Swing

Zero Tail Swing
Model Operating
Weight (kg)
Engine Rated
Power (kW)
Backhoe Bucket
ISO (m3)
EX17u 1740 8.9 0.02 - 0.06
EX20u-3 2100 13.9 0.04 - 0.09
ZX27U 2840 22.5 0.04-0.10
ZX30U 3120 22.5 0.055 - 0.13
ZX35U 3540 22.5 0.055 - 0.15
EX40u 3980 25 0.100 - 0.170
ZX40U 4270 29.3 0.10 - 0.17
ZX50U 4730 29.3 0.10 - 0.17

Zero Slew

Zero Slew
Model Operating
Weight (kg)
Engine Rated
Power (kW)
Backhoe Bucket
ISO (m3)
EX30UR 2840 12.5 0.040 - 0.080
EX40UR 3660 14.7 0.055 - 0.110

Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.

Current Models

You can also download brochures and spec sheets for current models .

Current Models

In order to read PDF file, you need to have Adobe Readeropen new window installed in your computer.

top of this page

Footer navigation area begins from here