Main contents area begins from here

Large Excavators / Loading Shovels

Select a model to download brochures and spec sheets.

Standard

Standard
Model Operating
Weight (kg)
Engine Rated
Power (kW)
Backhoe Bucket
PCSA heaped (m3)
Loading Shovel Bucket
PCSA heaped (m3)
EX400-3 41000 221 1.36 - 2.28 2.3 - 2.8
EX400-3C 41700 221 1.36 - 2.28 2.3 - 2.8
EX400-5 41900 224 1.36 - 2.28 2.3 - 2.8
ZX450 42500 235 1.15 - 2.28 2.3 - 2.8
EX550 53200 272 1.82 - 3.39 -
EX550-3 53800 272 1.35 - 3.39 -
EX550-5 54000 272 1.35 - 3.39 -
ZX600 56000 295 1.5 - 3.5 -
EX700 67600 324 1.80 - 4.10 3.6 - 4.4
EX750-5 73200 333 2.00 - 4.10 3.6 - 4.4
ZX800 73900 340 1.5 - 4.3 3.6 - 4.4
EX1100 103000 470 2.84 - 4.60 5.6 - 6.3
EX1100-3 103000 448 2.84 - 4.60 5.7 - 6.3
EX1200-5C 108000 482 3.0 - 7.1 5.9 - 6.5
EX1800-2 177000 746 4.30 - 14.00 10.3 - 14.5
EX1800-3 180000 746 4.40 - 14.00 10.5 - 14.5
EX1900-5 186500 765 4.4 - 12.0 11.0 - 15.0
EX2500 236000 970 13.8 14.0
EX2500-5 239000 1007 15.0 15.0
EX3500-2 330000 1312 17.0 - 25.0 18.0 - 25.0
EX3500-3 330000 1312 17.0 - 25.0 18.0 - 25.0
EX3600-5 348000 1400 22.0 21.0
EX5500 515000 1940 29.0 27.0

Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.

Current Models

You can also download brochures and spec sheets for current models .

Current Models

In order to read PDF file, you need to have Adobe Readeropen new window installed in your computer.

top of this page

Footer navigation area begins from here