![]()
Large Excavators / Loading Shovels
Select a model to download brochures and spec sheets.
Standard
| Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket PCSA heaped (m3) |
Loading Shovel Bucket PCSA heaped (m3) |
|---|---|---|---|---|
| EX1200-6 | 111000 | 567 | 5.2 - 6.7 | 5.9 - 6.5 |
|
||||
|
||||
| EX1900-6 | 192000 | 810 | 12.0 | 11.0 |
|
||||
|
||||
| EX2600-6 | 254000 | 1119 | 17.0 | 15.0 - 16.5 |
|
||||
|
||||
| EX3600-6 | 359000 | 1450 | 22.0 | 21.0 |
|
||||
|
||||
| ZX470H-3 | 47100 | 260 | 1.90 - 2.50 | 2.30 - 2.80 |
|
||||
| ZX520LCH-3 | 51700 | 260 | 1.9 - 2.65 | |
|
||||
| EX5600-6 | 533000 | 2 x 1119 | 34.0 | 27.0 - 29.0 |
|
||||
|
||||
| ZX670LCH-3 | 67300 | 345 | 2.9 - 3.3 | |
|
||||
| EX8000-6 | 811000 | 2 x 1450 | 40.0 | |
|
||||
|
||||
| ZX870H-3 | 82100 | 397 | 2.9 - 4.5 | 3.6 - 4.4 |
|
||||
Quarry Specification
| Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket PCSA heaped (m3) |
Loading Shovel Bucket PCSA heaped (m3) |
|---|---|---|---|---|
| ZX470R-3 | 47900 | 260 | 1.9 - 2.5 | |
|
||||
| ZX520LCR-3 | 52500 | 260 | 1.9 - 2.5 | |
|
||||
| ZX670LCR-3 | 68400 | 345 | 2.9 - 3.3 | |
|
||||
| ZX870R-3 | 83600 | 397 | 3.5 - 4.3 | |
|
||||
Electric Excavator
| Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket PCSA heaped (m3) |
Loading Shovel Bucket PCSA heaped (m3) |
|---|---|---|---|---|
| EX3600E-6 | 353000 | 1200 | 21.0 | |
|
||||
|
||||
| EX5500E-6 | 516000 | 2 x 860 | 27.0 | |
|
||||
|
||||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Non-Current Models
In order to read PDF file, you need to have Adobe Reader
installed in your computer.