![]()
Articulated Dump Trucks
Select a model to download brochures and spec sheets.
Articulated Dump Truck
| Model | Gross Vehicle Weight (kg) |
Engine Net Power (kW) |
Rated Payload (kg) | Body Capacity Heaped SAE 2:1 (m3) |
|---|---|---|---|---|
| AH250-D | 41500 | 198 | 23200 | 13.8 |
|
||||
| AH300-D | 46800 | 198 | 27300 | 16.6 |
|
||||
| AH350-D | 60500 | 283 | 32500 | 20.1 |
|
||||
| AH400-D | 66970 | 308 | 37000 | 22.5 |
|
||||
| AH500-D | 81490 | 382 | 45400 | 28.2 |
|
||||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
In order to read PDF file, you need to have Adobe Reader
installed in your computer.