![]()
John Deere 748H

Specifications
| Operating Weight (kg) | 17028 |
| Net Power (kW(hp)) | 141(189)@2200 |
| Grapple Area (sq m (sq ft)) | 1.38(14.9) |
| Speed Ranges | 8 x 7 |
| Speed Forward (kph(mph)) | 21.9(13.6) |
| Wheelbase (mm(in)) | 3780(149) |
| Transmission | Direct Drive |
![]()

| Operating Weight (kg) | 17028 |
| Net Power (kW(hp)) | 141(189)@2200 |
| Grapple Area (sq m (sq ft)) | 1.38(14.9) |
| Speed Ranges | 8 x 7 |
| Speed Forward (kph(mph)) | 21.9(13.6) |
| Wheelbase (mm(in)) | 3780(149) |
| Transmission | Direct Drive |
![]()