![]()
John Deere 320

Specifications
| Rated Operating Capacity (kg) |
885 |
| Net Power Output (kW) | 46 |
| Operating Weight (kg) | 2919 |
| Standard pump Flow (L/min) | 72 |
| Hydraulic System Pressure (kpa) | 23787 |
| Width Without Bucket (mm) | 1780 |
![]()

| Rated Operating Capacity (kg) |
885 |
| Net Power Output (kW) | 46 |
| Operating Weight (kg) | 2919 |
| Standard pump Flow (L/min) | 72 |
| Hydraulic System Pressure (kpa) | 23787 |
| Width Without Bucket (mm) | 1780 |
![]()