![]()
Wheel Loaders

We offer a broad range of Hitachi and John Deere wheel loader's that include a quality combination of features including Z-Bar and Parallel lift options to help you improve productivity, safety and comfort in a broad range of applications.
Talk to us to discuss the right wheel loader for your business.
Contact Us
Hitachi
| Model Lineup | |||
|---|---|---|---|
| Model | Operating Weight (kg) |
Engine Output (kW) |
Bucket Capacity ISO Heaped (m3) |
| ZW80 | 4895 | 45.6 | 0.7-1.0 |
| ZW90 | 6005 | 53.1 | 0.9-1.2 |
| LX70-7 | 6415 | 64.7 | 1.2 - 1.6 |
| LX80-7 | 8120 | 80.9 | 1.2 - 1.9 |
| ZW140 | 10240 | 96 | 1.5 - 2.3 |
| ZW150 | 11800 | 107 | 1.9 - 2.7 |
| ZW180 | 14220 | 128 | 2.2 - 3.3 |
| ZW220 | 17010 | 164 | 2.7 - 3.4 |
| ZW250 | 19350 | 179 | 2.9 - 3.7 |
| ZW310 | 22400 | 220 | 3.4 - 4.2 |
John Deere
| Model Lineup | |||
|---|---|---|---|
| Model | Operating Weight (kg) |
Engine Output (kW) |
Bucket Capacity ISO Heaped (m3) |
| 444K_Z-Bar | 11055 | 95 | 1.9 |
| 524K_Z-Bar | 12282 | 110 | 2.1 |
| 544K_Powerllel | 13840 | 125 | 2.3 |
| 544K_Z-Bar | 12820 | 125 | 2.3 |
| 624K_Powerllel | 16454 | 147 | 2.7 |
| 624K_Z-Bar | 15185 | 147 | 2.7 |
| 644K_Powerllel | 19760 | 173 | 3.0 |
| 644K_Z-Bar | 18160 | 173 | 3.2 |
| 724K_Z-Bar | 19130 | 197 | 3.6 |
| 744K_Z-Bar | 24182 | 227 | 4.0 |
| 824K_Z-Bar | 26210 | 248 | 4.6 |
| 844K_Z-Bar | 32037 | 283 | 5.5 |

