![]()
Harvesters

Machines that make tough work look easy.
These hard-charging Harvesters boast the brawn you need for maximum output and the brain behind a powerful and efficient multi-functional hydraulic system.
In the cab you'll find a fully adjustable suspension seat, contoured joysticks with soft-touch buttons, and eye opening visibility to the head and the treetops.
From the agile yet strong boom to the industry-leading Waratah heads - every feature in a John Deere enables superb harvesting performance.
Contact Us
Harvester
| Model Lineup | |||
|---|---|---|---|
| Model | Operating Weight (kg) | Net Power (kW (hp)) | Max Reach (mm) |
| 1170E | 16700 | 145(194)@1900 | 11300 |
| 1470E | 20000 | 190(255)@1900 | 11000 |
| 753JH | 23261 | 179(241)@2000 | 8480 |
| 759JH | 26762 | 180(241)@2000 | 8480 |
| 903JH | 29811 | 218(294)@2000 | 8840 |
| 909JH | 35308 | 219(294)@2000 | 8840 |
