![]()
John Deere 872G

Specifications
| Net Power Output Range (kW) | 160 - 205 |
| Operating Weight (kg) | 20443 |
| Blade Width (mm) | 4270 |
| Net Peak Torque (Nm) | 1353 |
| Blade Pull (kg) | 19849 |
| Max. Speed (km/h) | 44.5 |
| No. of Gears F/R | 8/8 |
![]()

| Net Power Output Range (kW) | 160 - 205 |
| Operating Weight (kg) | 20443 |
| Blade Width (mm) | 4270 |
| Net Peak Torque (Nm) | 1353 |
| Blade Pull (kg) | 19849 |
| Max. Speed (km/h) | 44.5 |
| No. of Gears F/R | 8/8 |
![]()