![]()
John Deere 770G

Specifications
| Net Power Output Range (kW) | 123 - 172 |
| Operating Weight (kg) | 18781 |
| Blade Width (mm) | 4270 |
| Net Peak Torque (Nm) | 1227 |
| Blade Pull (kg) | 13150 |
| Max. Speed (km/h) | 45.2 |
| No. of Gears F/R | 8/8 |
![]()

| Net Power Output Range (kW) | 123 - 172 |
| Operating Weight (kg) | 18781 |
| Blade Width (mm) | 4270 |
| Net Peak Torque (Nm) | 1227 |
| Blade Pull (kg) | 13150 |
| Max. Speed (km/h) | 45.2 |
| No. of Gears F/R | 8/8 |
![]()