![]()
John Deere 770D

Specifications
| Net Power Output Range (kW) | 123 - 160 |
| Operating Weight (kg) | 17772 |
| Blade Width (mm) | 4270 |
| Net Peak Torque (Nm) | 1223 |
| Blade Pull (kg) | 13149 |
| Max. Speed (km/h) | 41.6 |
| No. of Gears F/R | 8/8 |
![]()

| Net Power Output Range (kW) | 123 - 160 |
| Operating Weight (kg) | 17772 |
| Blade Width (mm) | 4270 |
| Net Peak Torque (Nm) | 1223 |
| Blade Pull (kg) | 13149 |
| Max. Speed (km/h) | 41.6 |
| No. of Gears F/R | 8/8 |
![]()