![]()
John Deere 670G

Specifications
| Net Power Output Range (kW) | 116 - 145 |
| Operating Weight (kg) | 18591 |
| Blade Width (mm) | 3660 |
| Net Peak Torque (Nm) | 1098 |
| Blade Pull (kg) | 12800 |
| Max. Speed (km/h) | 45.2 |
| No. of Gears F/R | 8/8 |
![]()

| Net Power Output Range (kW) | 116 - 145 |
| Operating Weight (kg) | 18591 |
| Blade Width (mm) | 3660 |
| Net Peak Torque (Nm) | 1098 |
| Blade Pull (kg) | 12800 |
| Max. Speed (km/h) | 45.2 |
| No. of Gears F/R | 8/8 |
![]()