![]()
John Deere 670D

Specifications
| Net Power Output Range (kW) | 108 - 138 |
| Operating Weight (kg) | 17141 |
| Blade Width (mm) | 3660 |
| Net Peak Torque (Nm) | 847 |
| Blade Pull (kg) | 12800 |
| Max. Speed (km/h) | 40.0 |
| No. of Gears F/R | 8/8 |
![]()

| Net Power Output Range (kW) | 108 - 138 |
| Operating Weight (kg) | 17141 |
| Blade Width (mm) | 3660 |
| Net Peak Torque (Nm) | 847 |
| Blade Pull (kg) | 12800 |
| Max. Speed (km/h) | 40.0 |
| No. of Gears F/R | 8/8 |
![]()