![]()
John Deere 850J LT (PAT)

Specifications
| Blade Type | PAT |
| Operating Weight (kg) | 19510 |
| Net Power Output (kW) | 137 |
| Drawbar Pull (kg) | 35063 |
| Blade Width (mm) | 3708 |
| Blade Capacity (m) | 3.94 |
| Max. Speed (km/h) | 10.1 |
![]()

| Blade Type | PAT |
| Operating Weight (kg) | 19510 |
| Net Power Output (kW) | 137 |
| Drawbar Pull (kg) | 35063 |
| Blade Width (mm) | 3708 |
| Blade Capacity (m) | 3.94 |
| Max. Speed (km/h) | 10.1 |
![]()