![]()
John Deere 750J (Semi-U)

Specifications
| Blade Type | Semi U |
| Operating Weight (kg) | 15358 |
| Net Power Output (kW) | 108 |
| Drawbar Pull (kg) | 24948 |
| Blade Width (mm) | 3251 |
| Blade Capacity (m) | 4.27 |
| Max. Speed (km/h) | 10.1 |
![]()

| Blade Type | Semi U |
| Operating Weight (kg) | 15358 |
| Net Power Output (kW) | 108 |
| Drawbar Pull (kg) | 24948 |
| Blade Width (mm) | 3251 |
| Blade Capacity (m) | 4.27 |
| Max. Speed (km/h) | 10.1 |
![]()