![]()
Motor Graders
Select a model to download brochures and spec sheets.
D Series
| Model | Net Power Output Range (kW) | Operating Weight (kg) | Blade Width (mm) |
|---|---|---|---|
| 670D | 108 - 138 | 17141 | 3660 |
|
|||
| 672D | 123 - 138 | 17876 | 4270 |
|
|||
| 770D | 123 - 160 | 17772 | 4270 |
|
|||
| 772D | 138 - 172 | 18502 | 4270 |
|
|||
| 872D | 153 - 183 | 19159 | 4270 |
|
|||
G Series
| Model | Net Power Output Range (kW) | Operating Weight (kg) | Blade Width (mm) |
|---|---|---|---|
| 670G | 116 - 145 | 18591 | 3660 |
|
|||
| 770G | 123 - 172 | 18781 | 4270 |
|
|||
| 672G | 127 - 145 | 19360 | 4270 |
|
|||
| 772G | 145 - 175 | 19604 | 4270 |
|
|||
| 872G | 160 - 205 | 20443 | 4270 |
|
|||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
In order to read PDF file, you need to have Adobe Reader
installed in your computer.