![]()
AH500-D
| RATED PAYLOAD | 45 400 kg |
| BODY CAPACITY: HEAPED | 28.2 m3 |
| ENGINE NET POWER | 382 kW (512 HP) |
BODY
| CAPACITY STRUCK | 21.4 m3 |
| CAPACITY HEAPED: SAE 2:1 | 28.2 m3 |
| RATED PAYLOAD | 45 400 kg |
| LOWERING TIME | 9.9 seconds (60 degrees tip angle) |
| RAISE TIME | 11.2 seconds (60 degrees tip angle) |
| TIPPING ANGLE | 70 degrees standard or any lower angle programmable |
OPERATING WEIGHTS
| EMPTY FRONT | 17 550 kg |
| EMPTY MIDDLE | 8 500 kg |
| EMPTY REAR | 8 470 kg |
| EMPTY TOTAL | 34 520 kg |
| LADEN FRONT | 24 440 kg |
| LADEN MIDDLE | 28 260 kg |
| LADEN REAR | 28 220 kg |
| LADEN TOTAL | 79 920 kg |
ENGINE
| MODEL | MercedesBenz OM502LA |
| CONFIGURATION | V-8 with Engine Valve Brake (EVB) and Exhaust butterfly Brake (EXB) |
| ASPIRATION | Turbocharged and intercooled |
| COOLING SYSTEM | Liquid cooled with single pass radiator as well as charge air cooler |
| GROSS POWER (SAE J1349) | 390 kW (523 HP) @ 1 800 min-1 (rpm) |
| NET POWER | 382 kW (512 HP) @ 1 800 min-1 (rpm) |
| NET. TORQUE | 2 147 Nm @ 1 300 min-1 (rpm) |
| DISPLACEMENT | 15.93 L |
| CERTIFICATION | Meets EU Tier 3 ratings |
| FUEL TANK CAPACITY | 640 L |
ELECTRICAL SYSTEM
| VOLTAGE | 24 V |
| BATTERY CAPACITY | 2 x 105 Ah |
| ALTERNATOR RATING | 28 V 100 A |
TRANSMISSION
| MODEL | Allison HD4500R Full automatic planetary transmission with integral retarder |
| LAYOUT | Engine mounted with rear output |
| GEAR LAYOUT | Constant meshing planetary gears, clutch operated |
| CLUTCH TYPE | Hydraulically operated multiple disc |
| CONTROL TYPE | Electronic |
| TORQUE CONVERTER LAYOUT | Hydrodynamically with lock-up in all gears |
| VEHICLE SPEEDS 1ST | 6.9 km/h |
| VEHICLE SPEEDS 2ND | 14.6 km/h |
| VEHICLE SPEEDS 3RD | 21.2 km/h |
| VEHICLE SPEEDS 4TH | 32.4 km/h |
| VEHICLE SPEEDS 5TH | 42.4 km/h |
| VEHICLE SPEEDS 6TH | 48.2 km/h |
| VEHICLE SPEEDS REAR | 5.7 km/h |
TRANSFER BOX
| OUTPUT DIFFERENTIAL | VGR 17100 / Three in-line helical gears. Interaxle 33 / 67 proportional differential, pneumatically / spring lockable whilst stationary or on the move |
AXLES
| DIFFERENTIAL TYPE | 30T / High strength steel fabricated with spiral bevel type |
| FINAL DRIVE TYPE | Outboard heavy-duty planetary on all axles |
BRAKING SYSTEM
| SERVICE BRAKE | Dual circuit, full hydraulic oil immersed wet multi-disc brakes on all three axles |
| PARK & EMERGENCY | Spring applied, air released driveline mounted disc |
| AUXILIARY BRAKE | Engine Valve Brake (EVB) and Exhaust butterfly Brake (EXB) |
WHEELS
| TIRE SIZE | 875 / 65 R29 |
| TIRE TYPE | Radial Earthmover |
SUSPENSION
| FRONT TYPE | Semi-independent leading A-frame supported by nitrogen / oil struts |
| REAR TYPE | Pivoting walking beams equalize the load on each axle with laminated suspension blocks. Each axle is coupled to the chassis by a Tri-Link system of three rubber-bushed links for ideal vertical movement and a transverse link for lateral restraint |
HYDRAULIC SYSTEM
| PUMP TYPE | Variable displacement, loadsensing piston |
| APPLICATION | Steering, tipping, hydraulic brake charging, suspension and coolling fan drive |
STEERING SYSTEM
Articulated with two double acting hydraulic cylinders
| ANGLE | 42 degree side to side |
| LOCK TO LOCK TURNS | 4.2 |
| PNEUMATIC SYSTEM | Air drier with heater and integral unloader valve, serving park brake and auxliliary functions |

